SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | AES Public School, Erumapetty |
2 | AFFILIATION NO. (IF APPLICABLE) | 930948 |
3 | SCHOOL CODE (IF APPLICABLE) | 75940 |
4 | COMPLETE ADDRESS WITH PIN CODE | Bsnl Road, Erumapetty, Thrissur, KL, Pin:- 680584 |
5 | PRINCIPAL NAME | Mrs. Suma V.S |
6 | PRINCIPAL QUALIFICATION | MA B.Ed |
7 | SCHOOL EMAIL ID | aespublicschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7030040500 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://aespublicschool.edu.in/piback/files/AIFFLIATION-OR-UPGRADATION-LETTER.pdf |
2 | COPIES SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://aespublicschool.edu.in/piback/files/SOCIETIES-RENEWAL-CERTIFICATE.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://aespublicschool.edu.in/piback/files/NO-OBJECTION-CERTIFICATE.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | https://aespublicschool.edu.in/piback/files/RECOGNITION-CERTIFICATE.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://aespublicschool.edu.in/piback/files/BUILDING-SAFETY-CERTIFICATE.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://aespublicschool.edu.in/piback/files/FIRE-SAFETY-CERTIFICATE.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://aespublicschool.edu.in/piback/files/SELF-CERTIFICATION.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://aespublicschool.edu.in/piback/files/VALID-WATER-HEALTH-SANITATION-CERTIFICATES.pdf |
NOTE:
THE SCHOOLS NEED TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://aespublicschool.edu.in/piback/files/FEE-STRUCTURE-2023-2024.pdf |
2 | ANNUAL ACADEMIC CALENDAR | https://aespublicschool.edu.in/piback/files/ACADEMIC-CALENDAR-2023-2024.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://aespublicschool.edu.in/piback/files/SCHOOL-MANAGEMENT-COMMITTEE.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://aespublicschool.edu.in/piback/files/PARENTS-TEACHERS-ASSOCIATION.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://aespublicschool.edu.in/piback/files/RESULT-CLASS-X-2020-2023.pdf |
SL NO | Description | Details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Mrs.Suma V.S | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Ancy M.G | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Hema Treesa J. |
CLASS X RESULT 2022-2023 | https://aespublicschool.edu.in/piback/files/RESULT-CLASS-X-2020-2023.pdf |
SL NO | Description | Details |
---|---|---|
1 | TOTALCAMPUS AREA OF THE SCHOOL(IN SQ MTR) | 12140 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 x 400 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 x 600 |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 11 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=N9aFNyDGbog |